Case Dimension | 6.0 Thickness x 46 Width x 94 Length (mm) |
||||
Net Weight | 193g (50 pcs) |
||||
Layers from outside to inside (Material in bracket) | Polyamid (JIS Z1714): 0.025mm(+-0.0025mm) Adhesive (Polyester-polyurethane): 4-5g/m2 Aluminum foil (JIS A8079,A8021): 0.040mm(+-0.004mm) Adhesive (Urethane-free Adhesive): 2-3g/m2 |
||||
Thickness | 111μm±11μm |
||||
Surface quality | Mat finish |
||||
Pinholes | Subject to the applicable aluminum foil standard |
||||
Impurity | 1mm or less in diameter |
||||
Fish eye | 2mm or less in diameter(clear),1mm or less in diameter(colored) |
||||
Laminate strength | Nylon/Al more than 2N/15mm Al/CPP more than 5N/15mm |
||||
Heat seal strength | More than 29.4N/15mm wide at 200℃ x 0.2Mpa x2 sec by MTI's heat sealing equipment MSK-140 and MSK-115A |
||||
Remained solvent | Less than 5mg/m2 |
||||
Appearance | Within the sample of the limit |
||||
Slip factor | CPP/CPP less than 1.0 |
||||
Click picture below to learn how to make a polymer battery |
|